Property Attributes
- ID#4431378
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMonroe
- AreaUnion County
- NeighborhoodStonebridge
- Zip28112
- Style
- Year Built2020
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2745
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
LIKE NEW !!! Four Bedrooms with three Full Baths plus a Half Bath. Lots of upgrades in this home. Large Patio with Fenced in Yard. Lots of Backyard Privacy. Open Floor Plan with LVP floors. Large Kitchen Island with Butlers Pantry. Main floor has Bedroom (just installed brand new carpet) with Full Bath. Upstairs has Large Primary with Trey Ceiling. Great On Suite with beautiful tile. shower. Two secondary bedrooms plus a Loft. Laundry Room is spacious . Over-sized garage with 8ft expanded storage area. Wide driveway for additional parking. Club House, Fitness Center, Golf Course, Outdoor Pool, Tennis Courts. Be sure to see the Matterport Virtual Tour and detailed floor plan with measurements
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 10/6/2026 | Listed $549,900 |
General Features
| Living Area | 2745 |
|---|---|
| Sewer | County Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 380 |
| Garage Spaces | 2 |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2020 |
| Levels | Two |
| Unit Number | 195 |
| Property Subtype | Single Family Residence |
| Parcel Number | 09-417-196 |
| HOA Fee 2 | 39 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stonebridge |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Monroe |
| Association Name | SB Homeowners Assoc |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.homes.com/property/4505-bent-green-ln-monroe-nc-unit-195/8p45se9yf1zx6/?dk=et7pk654bmd7n |
| AssociationName2 | Amenities optional through Braesael Management Com |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 508600 |
| Virtual Tour | https://www.homes.com/property/4505-bent-green-ln-monroe-nc-unit-195/8p45se9yf1zx6/?dk=et7pk654bmd7n |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2745 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 1351 |
| SqFt Garage | 1102 |
| SqFt Upper | 1394 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Private |
| Water Source | County Water |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28112
In The Neighborhood
Monroe
$ 549,900
- Type
- Single Family
- Size
- 2,755 SqFt
- Rooms
- 4 Beds + 3 Baths
Monroe
$ 465,000
- Type
- Single Family
- Size
- 2,221 SqFt
- Rooms
- 3 Beds + 3 Baths
Monroe
$ 879,900
- Type
- Single Family
- Size
- 4,197 SqFt
- Rooms
- 4 Beds + 4 Baths
Monroe
$ 440,000
- Type
- Single Family
- Size
- 2,362 SqFt
- Rooms
- 4 Beds + 2.5 Baths