Property Attributes
- ID#4439783
- TypeSingle Family
- Listing Status Active
- CountyCATAWBA
- CityHickory
- AreaCatawba County
- NeighborhoodCombford Park
- Zip28601
- Style
- Year Built1950
- Price$ 635,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2555
- Lot Size0.36 Acres
Data Source:
Canopy MLS
Property Description
Timeless brick architecture, beautiful hardwood floors throughout, and versatile living spaces make this inviting 3BR/3BA home a wonderful opportunity in Hickory. Offering 2,558 heated sq ft, the home features a welcoming dining room accented by classic wainscoting, a kitchen with updated countertops and newer appliances, and a thoughtful bedroom layout. Two bedrooms share an updated bath, adding both convenience and functionality.Both have beautful built-ins for added storage. The primary bedroom features custom closets. A large unfinished attic with a closet and two thermostatic attic fans provides excellent additional storage. Step outside to enjoy the terraced deck overlooking a large, private, fenced backyard with mature landscaping, a koi pond, and inviting garden seating. It’s a lovely setting for relaxing, entertaining, or enjoying the outdoors. The two-car garage is conveniently connected to the home by a breezeway. The distinctive lower level offers approximately 1,078 sq ft of additional unheated space with industrial-inspired character, a stylish full bath, and flexible possibilities for a home office, recreation room, media lounge, or hobby space. Conveniently located near the YMCA, Union Square, and the SALT Block, featuring Hickory’s public library, art museum, and science center, with the appeal of the Oakwood Elementary attendance area. Classic charm, adaptable space, and inviting outdoor living come together in a home with plenty of possibilities to make your own. \
| Elementary School | Middle School | High School |
|---|---|---|
| Oakwood Elementary School | Northview Middle School | Hickory High School |
| Price History | |
|---|---|
| 11/2/2026 | Listed $635,900 |
General Features
| Living Area | 2555 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Gas Water Heater,Wall Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Brick Full |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 370315539620 |
| Waterfront Features | None |
| County | Catawba |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Combford Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From 127 N Turn left on 8th Ave NW. Home will be on right. Look for sign. Driveway is on 2nd St NW. |
| High School | Hickory |
| City | Hickory |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Oakwood |
| Middle/Junior High School | Northview |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e3560e8a-5fd1-4420-9f92-798eb616beb6?initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 378400 |
| Virtual Tour | https://www.zillow.com/view-imx/e3560e8a-5fd1-4420-9f92-798eb616beb6?initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Entrance Foyer,Garden Tub,Storage,Walk-In Pantry |
|---|---|
| Basement | Interior Entry,Partially Finished |
| Flooring | Tile,Wood |
| Fireplace Features | Den,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2555 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 2555 |
| SqFt Garage | 532 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Other - See Remarks |
|---|---|
| Water Source | City |
| Lot Size Area | 0.36 |
| Foundation Details | Basement,Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool