Property Attributes
- ID#4436179
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodPennington Place
- Zip29732
- Style
- Year Built2006
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2249
- Lot Size0.13 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to 504 Dayton Road, nestled in the established Pennington Place subdivision in Rock Hill, SC! This charming 4-bedroom, 2.5-bath home offers a wonderful blend of comfort, convenience, and opportunity. With a spacious layout and room for everyone, this home provides the perfect setting for everyday living, entertaining guests, or simply relaxing and unwinding. The four bedrooms offer flexibility for guests, a home office, or whatever best suits your lifestyle. Enjoy the added peace of mind of several recent improvements, including updated flooring, a roof replaced in 2019, a water heater installed in 2025, and recent HVAC updates. Step outside to discover one of the home's standout features, a beautiful, level, fully fenced backyard! This spacious outdoor area offers plenty of room for entertaining, weekend barbecues, gardening, pets, or simply enjoying a peaceful afternoon outdoors. The backyard provides endless possibilities for creating your own backyard retreat. With several major updates already completed, this home is ready for its next owner to bring their personal style and finishing touches. Located in an established neighborhood, you'll appreciate the convenience of being near Rock Hill's shopping, dining, parks, and everyday essentials, with easy access to major roadways for commuting to surrounding areas. Whether you're looking for a place to settle in, room to grow, or a home to truly make your own, 504 Dayton Road offers so much potential. Don't miss this wonderful opportunity to make this house your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Old Pointe Elementary School | Dutchman Creek Middle School | Northwestern High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $345,000 |
General Features
| Living Area | 2249 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Microwave,Oven,Refrigerator,Washer,Washer/Dryer |
| HOA Fee | 304.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 589-06-01-064 |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Pennington Place |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | Celanese Road to Museum Road,right on Airport Road,left into Pennington Place. First house on the right. |
| High School | Northwestern |
| City | Rock Hill |
| Association Name | Pennington Place HOA Inc. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Old Pointe |
| Middle/Junior High School | Dutchman Creek |
| Additional Parcels Y/N | No |
| Virtual Tour | https://visithome.ai/8BcCCU5Rjp6R84cKvTvbPQ?mu=ft&t=1793279612 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 214245 |
| Virtual Tour | https://visithome.ai/8BcCCU5Rjp6R84cKvTvbPQ?mu=ft&t=1793279612 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2249 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 930 |
| SqFt Upper | 1319 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Corner Lot,Level |
| Water Source | City |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool